Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Duka Alexander | Director | 3,000 |
| Goldthorpe Edward J. | Director, President, CEO | 86,140 |
| Grunebaum George | Director | 14,136 |
| Held David | Chief Compliance Officer | 1,258 |
| Kehler Dean C | Director | 20,649 |
| Morea Joseph | Director | 4,530 |
| Satoren Brandon | CFO, Treasurer and Secretary | 5,011 |
| Schafer Patrick | Director, Chief Investment Officer | 27,265 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.