Historic Stock Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $7.63 | 36,434 | 1:1 | $7.63 | $7.68 | $7.62 |
| August 18, 2026 | $7.66 | 45,353 | 1:1 | $7.65 | $7.68 | $7.62 |
| August 19, 2026 | $7.65 | 67,014 | 1:1 | $7.69 | $7.69 | $7.61 |
| August 20, 2026 | $7.65 | 24,833 | 1:1 | $7.62 | $7.67 | $7.62 |
| August 21, 2026 | $7.64 | 25,817 | 1:1 | $7.65 | $7.67 | $7.62 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG