Historic Stock Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $6.79 | 34,686 | 1:1 | $6.93 | $6.95 | $6.76 |
| September 29, 2026 | $6.85 | 29,892 | 1:1 | $6.95 | $6.96 | $6.78 |
| September 30, 2026 | $6.79 | 28,382 | 1:1 | $6.88 | $6.96 | $6.78 |
| October 1, 2026 | $6.79 | 38,433 | 1:1 | $6.75 | $6.90 | $6.73 |
| October 2, 2026 | $6.89 | 54,597 | 1:1 | $6.83 | $6.95 | $6.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG