Historic Stock Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $7.12 | 45,127 | 1:1 | $7.11 | $7.20 | $7.04 |
| July 28, 2026 | $7.13 | 36,688 | 1:1 | $7.11 | $7.19 | $7.05 |
| July 29, 2026 | $7.13 | 41,916 | 1:1 | $7.11 | $7.14 | $7.05 |
| July 30, 2026 | $7.24 | 54,854 | 1:1 | $7.10 | $7.24 | $6.96 |
| July 31, 2026 | $7.20 | 42,408 | 1:1 | $7.29 | $7.29 | $7.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG